Final Expense Insurance
Rate Charts By Age
Learn more about our coverage rates below.
What is Final Expense?
Final expense insurance—also known as burial insurance or funeral coverage—helps take care of end-of-life expenses like funeral and burial costs. It’s a simple, accessible option offered by life insurance providers, even for seniors or those with pre-existing health conditions.
Curious about how it works and if it fits your budget? Keep reading! We'll break down what final expense insurance is, how it works, and give you an idea of the costs.
What Does Final Expense Insurance Cost by Age?
Let’s explore what final expense insurance might cost based on your age, coverage, and gender if you're a healthy non-smoker. We've compiled average premiums from various providers, but keep in mind these rates are estimates and not guaranteed.
Sample $5,000 Whole Life Insurance Rate Chart by Age:
Age | Male (Monthly Rates) | Female (Monthly Rates) |
35 | $12 | $11 |
40 | $14 | $12 |
45 | $15 | $13 |
50 | $17 | $14 |
55 | $20 | $15 |
60 | $23 | $18 |
65 | $29 | $22 |
70 | $37 | $28 |
75 | $50 | $37 |
80 | $69 | $51 |
85 | $95 | $68 |
89 | $181 | $139 |
Sample $10,000 Whole Life Insurance Rate Chart by Age:
Age | Male (Monthly Rates) | Female (Monthly Rates) |
35 | $21 | $18 |
40 | $24 | $21 |
45 | $26 | $23 |
50 | $31 | $24 |
55 | $36 | $28 |
60 | $43 | $33 |
65 | $54 | $41 |
70 | $70 | $53 |
75 | $97 | $71 |
80 | $134 | $98 |
85 | $187 | $132 |
89 | $357 | $275 |
Sample $15,000 Whole Life Insurance Rate Chart by Age:
Age | Male (Monthly Rates) | Female (Monthly Rates) |
35 | $29 | $25 |
40 | $34 | $29 |
45 | $37 | $32 |
50 | $44 | $35 |
55 | $52 | $40 |
60 | $63 | $47 |
65 | $79 | $59 |
70 | $103 | $78 |
75 | $144 | $105 |
80 | $200 | $145 |
85 | $279 | $195 |
89 | $535 | $411 |
Sample $25,000 Whole Life Insurance Rate Chart by Age:
Age | Male (Monthly Rates) | Female (Monthly Rates) |
35 | $45 | $39 |
40 | $54 | $45 |
45 | $60 | $52 |
50 | $71 | $55 |
55 | $84 | $64 |
60 | $103 | $76 |
65 | $130 | $97 |
70 | $169 | $127 |
75 | $238 | $172 |
80 | $330 | $239 |
85 | $464 | $324 |
89 | $889 | $683 |
Sample $50,000 Whole Life Insurance Rate Chart by Age:
Age | Male (Monthly Rates) | Female (Monthly Rates) |
35 | $90 | $78 |
40 | $108 | $90 |
45 | $120 | $104 |
50 | $142 | $110 |
55 | $168 | $128 |
60 | $206 | $152 |
65 | $260 | $194 |
70 | $338 | $254 |
75 | $476 | $344 |
80 | $660 | $478 |
85 | $928 | $648 |
89 | $1,778 | $1,366 |
It is important to note that these are just average rates. Your actual rate will vary depending on a number of factors, including your age and health.
Ready to Get Started?
Find an Agent Now
Call Now
+1 (877) 269-0810
Or
Send us a message